Myrtle Point Golf Club
2010 Rates
| Green Fees | 18 Holes | 9 Holes |
| Peak Season May 1st - September 30th | $50.00 | $30.00 |
| Shoulder Season April & October Guest/Resident/Reciprocal | $40.00 $35.00 | $25.00 $20.00 |
| Twilight at 2:00 pm or 3:00 pm (depending on time of year) | $35.00 | $25.00 |
| Winter Season November 1 - March 31 | $29.00 | $19.00 |
| Junior (13 - 18) Junior (7 - 12 with adult) | $27.00 $20.00 | $20.00 $10.00 |
| Guest/Resident/Reciprocal (Peak Season) | $40.00 | $30.00 |
| Rentals | 18 Holes | 9 Holes |
| Power Cart | $32.00 | $20.00 |
| Club Rental | $25.00 | $15.00 |
| Pull Cart | $6.00 | $3.00 |
All rates are subject to applicable taxes.
Rates subject to change without notice.
Myrtle Point Golf Club
Pro Shop
604-487-GOLF (4653)
©2008 Myrtle Point Golf Course. Designed & Maintained by Inside Golf Inc.
